Approx. Acreage: |
4.99 | Bedrooms: |
15x31 - Upper Floor | Approx. Dimensions: |
331x656x331x603 | Bathrooms: |
1- 6x7 | Year Built: |
2014 | Other Rooms: |
Dining/Living/Kitchen Combo | Approx. Sq. Ft.: |
825 | Basement: |
Lined Crawl Space | Style of Home: |
Cabin | Furnishings: |
Most | Exterior: |
Vinyl | Garage: |
None | 2020 Taxable: |
$29,083 | Other Buildings: |
4x8 Shed & 3x6 Woodshed | 2020 SEV: |
$32,400 | Sanitary System |
Septic | 2020 Taxes: |
$1,316.09 | Well System |
Well | School District: |
Baldwin | Heating: |
Electric |
|
Directions from Office: |
Travel north on M-37 to U.S. 10, east on U.S. 10 to Broadway, north on
Broadway to 44th, east to property on the north side of the road. |
|